| Civil | Criminal | Probate | Recording & Vitals | Online Pricing Schedule |
| Probate Search Requirements |
|---|
| $5.00 per name per type of court record to be searched 1986 forward |
| $10.00 per name per type of court record to be searched prior to 1986 |
| Indicate type of record (Probate) |
| Full name to be searched |
| Years to search |
| CASE TYPE | FEE CHARGE |
|---|---|
| Application for Letters of Testamentary | $278.00 |
| Application for Muniment of Title | $276.00 |
| Application for Administration | $278.00 |
| Application to Determine Heirship | $359.00 |
| Application for Guardianship - Minor | $280.00 |
| Application for Guardianship - Adult | $284.00 |
| Application for Temporary Guardianship - Minor | $228.00 |
| Application for Temporary Guardianship - Adult | $232.00 |
| Application for Probate of Foreign Will | $197.00 |
| Application to Open Safe Deposit Box | $197.00 |
|
Application for Sale of Property of Minor (without Guardianship) |
$197.00 |
| Civil Suit within a Probate | $197.00 |
| Application for Small Estate | $197.00 |
| FEE TYPE | CODE | COMMENTS | FEE CHARGED |
|---|---|---|---|
| Filing of a document over 25 pages after approval of the inventory or after the 120th day after the date of the initial filing | 118.055 (B)(ii) LOCAL GOVERNMENT CODE | $25.00 | |
| Filing an inventory and appraisement after 90th day from date the personal representative has qualified to serve | 118.056 LOCAL GOVERNMENT CODE | $25.00 | |
| Filing an annual or final account of the estate | $27.00 | ||
| Filing application for sale of real or personal property | $27.00 | ||
| Filing annual or final report of guardian of a person | $12.00 | ||
| Fee for Issuing Citation, subpoena and writs | 118.0545 and 118.059 LOCAL GOVERNMENT CODE |
$4.00 before judgment $5.00 after judgment |
|
| Certificates or Letters of Testamentary & Abstract of Judgment | 118.053 LOCAL GOVERNMENT CODE | $2.00 each | |
| Wills for Safekeeping | 118.062 LOCAL GOVERNMENT CODE | $20.00 | |
| Adverse or Cross Actions | 118.057 LOCAL GOVERNMENT CODE | $60.00 | |
| Claims | 118.058 LOCAL GOVERNMENT CODE | $2.00 | |
| Letters of Representative | 118.061 LOCAL GOVERNMENT CODE | $2.00 | |
| Jury Fee | 216 TEXAS RULES OF COURT and 51.604 GOVERNMENT CODE | $22.00 | |
| Trust Fund Fee | 117.055 LOCAL GOVERNMENT CODE | Interest bearing accounts | 10% of the interest |
| Non-interest bearing accounts | 5% of the Principal | ||
| Authenticated Copy | $3.00 plus certification fee | ||
| Copies | 118.0605 LOCAL GOVERNMENT CODE | $ 1.00 per page | |
| Certified Copies | 118.060 LOCAL GOVERNMENT CODE |
$ 1.00 per page $5.00 per document to certify |
|
| Faxes of Copy Requests | $2.00 per page | ||
| Copy of Videotape | $2.50 if tape not provided | ||
| Returned Check Fee | 118.011 LOCAL GOVERNMENT CODE | Set by County Clerk | $30.00 |
| Serving by certified mail | 118.063 LOCAL GOVERNMENT CODE | $75.00 | |
| Judge Fee | 118.101 LOCAL GOVERNMENT CODE | $2.00 | |
| Clerk Fee | 118.055 LOCAL GOVERNMENT CODE | $40.00 | |
| Law Library | 323.023 LOCAL GOVERNMENT CODE | Set by Commissioners' Court | $35.00 |
| Judicial Training (JTP) | 118.064 LOCAL GOVERNMENT CODE | $3.00 | |
| Appellant Fee | 22.2061 GOVERNMENT CODE | Set by Commissioners' Court | $5.00 |
| Court Reporter | 51.601 GOVERNMENT CODE | Courts with official Court Reporters | $15.00 |
| Management Fee | 118.0546 LOCAL GOVERNMENT CODE | Set by Commissioners' Court | $5.00 |
| Records Archive Fee | 118.011 LOCAL GOVERNMENT CODE | Set by County Clerk | $5.00 |
| Court Security | 291.008 LOCAL GOVERNMENT CODE | Set by Commissioners' Court | $5.00 |
|
BCLSFI (Basic Civil Legal Service for Indigent) |
133.153 LOCAL GOVERNMENT CODE | $10.00 | |
| Judge Fee | 118.011 LOCAL GOVERNMENT CODE | $2.00 | |
| Judiciary Support | 133.154 LOCAL GOVERNMENT CODE | $42.00 | |
| Guardianship Fee | 118.052 (2) (E) | $20.00 | |
| Record Preservation Fee | 51.708 GOVERNMENT CODE | $10.00 |